For screen reader problems with this website, please call319-337-38003 1 9 3 3 7 3 8 0 0Standard carrier rates apply to texts.
Delivery Services
Free Delivery (Garage or Driveway)
x 1
Haul Away
Haul Away Service.
$12.50
x 1
CALL OR VISIT STORE
FOR BEST PRICE
Width | 29.88" |
Interior Dimensions | 17.88" W x 11" H x 15.75" D |
Door Clearance | 14.19" |
Turntable | 1 Glass |
Racks | 2 |
Risers | 2 (1 Small; 1 Large) |
Light | LED |
Watts | 900 |
Width (in.) | 29.88 |
Wall Oven Type | Single Wall Oven |
Appliance Fit Width (in.) | 30 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Handle Type | Professional |
Total Capacity (cu. ft.) | 1.6 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Smart Home Wifi | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 3 |
Depth (in.) | 21.5 |
Height (in.) | 17.875 |
Smart Compatible | No |
Wifi Capable | No |
Cut Out Width | 22.125 |
Cut Out Height | 17.69 |
Cut Out Depth | 23 |
Promotional Period: 2022-01-01 to 2022-12-31
Sub-Zero Wolf Extended Warranty or $1000 Rebate Rebate must be postmarked by 2022-12-31.