For screen reader problems with this website, please call319-337-38003 1 9 3 3 7 3 8 0 0Standard carrier rates apply to texts.
Product Dimensions 70.5"h x 35.75"w x 36.25"d
GE® Series 28.7 Cu. Ft. French-Door Refrigerator-Slate with TWINCHILL™ evaporators and LED lightingRead More
$2,528.95
Save $252.85
Separate climates in the fresh food and freezer sections help keep foods fresh
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Removes trace pharmaceuticals from water and ice
Eliminate the guesswork of temperature setting with actual degrees displayed digitally
General Specs | |
| Color | Slate |
| Color-Finish Name | Slate |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 28.74 |
| Refrigerator Capacity (cu. ft.) | 19.57 |
| Freezer Capacity (cu. ft.) | 9.17 |
| Handle Type | Arch |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 33.75 |
| Depth Including Handles (in.) | 36.25 |
| Height (in.) | 70.5 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Overall Height (in.) | 70.5 |
| Product Weight (lbs.) | 355 |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
Certifications | |
| Kilowatt Hrs. per Year: | 653 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Look |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 375 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
| Advanced Cooling System: | TwinChill™ Evaporators |
Refrigeration Conveniences | |
| Ice/Water Filter: | Yes |
| Water Filter Location: | Inside |
| Ice Maker: | Optional |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |