For screen reader problems with this website, please call319-337-38003 1 9 3 3 7 3 8 0 0Standard carrier rates apply to texts.
Additional Savings Available
You Might Also Need
Delivery Services
Free Delivery (Garage or Driveway)
Haul Away
Haul Away Service.
$19.00
Digital touch controls offer a range of temperatures for precise chilling of a variety of fresh foods and beverages, and a LED display allows easy viewing of temperatures. Read More
Offer a range of temperatures for precise chilling of a variety of fresh foods and beverages, and a LED display allows easy viewing of temperatures
Provides a spacious 5.4 cu. ft. capacity that can hold a platter as large as 18" x 18"
Automatically illuminates when the door is open, but can be activated by an internal on/off switch
Is fully finished on all sides to allow installation virtually anywhere in the home
Allows near-seamless integration with surrounding cabinetry
Easily reversed to left or right door swing as needed
General Specs | |
Product Weight (lbs.) | 110 |
Width (in.) | 23.44 |
Appliance Color | Stainless Steel |
Depth (in.) | 23.38 |
Height (in.) | 34.06 |
Total Capacity (cu. ft.) | 5.4 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Defrost System | Automatic |
Number of Doors | 1 |
Installation Type | Built-In or Freestanding |
Counter Depth | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Type of Refrigerator | Under The Counter Refrigerator |
Depth Excluding Handles (in.) | 23.38 |
Overall Height (in.) | 34.06 |
Overview | |
Control Type | Digital Temperature Display Electronic |
Control Location | Front Top, Recessed |
Adjustable Temperature Control | Yes |
Removable Utility Bin | Yes |
Spillproof Glass Shelves | 2 encapsulated full-width; 1 tuck-away |
Tuckaway Shelf | Yes |
Vegetable / Fruit Crisper(s) | Yes |
Interior Lighting | LED |
Leveling System | Leveling Legs |
Sabbath Mode | Yes |
Cabinet & Door Insulation | Foam |
Door Stops | 110 Degree |
Door Style | Solid Door |
Handle | Order ZXGP1H1CPSS for Minimalist Collection Order ZXGP1H1PPSS for Statement Collection |
Installation | Built-In or Free-Standing Flush Appearance |
Toe kick | Black installed, Stainless included |
Dimensions | |
Door Clearance | 9 3/8" (23.8 cm) @ 110° 2" (5.1 cm) @ 90° 23 7/8" (60.6) door length |
Minimum Cabinet Width | 23 3/4" (60.3 cm) |
Minimum Cabinet Depth | 24" (61.0 cm) |
Cutout Width | 23 3/4" (60.3 cm) |
Cutout Height | 34 1/2" (87.6 cm) Min 35" (88.9 cm) Max |
Electrical Requirements | 1.0 A |